Welcome back, Ahmed! 👋
Here's what's happening with your business today
🤖 AI Job Matches
View All →Smart Job Matching
AI found 8 jobs matching your skills and availability
📊 Recent Activity
View All →📈 Earnings Overview
SAR 8,500
SAR 12,200
SAR 9,800
SAR 14,780
My Jobs 💼
Manage your active and completed jobs
Active Jobs
| Job | Client | Location | Value | Status | Action |
|---|---|---|---|---|---|
| Kitchen Plumbing Repair ID: MCW-2024-1234 |
Mohammed Al-Rashid | Riyadh, Al-Olaya | SAR 350 | In Progress | |
| Electrical Panel Upgrade ID: MCW-2024-1235 |
Al-Faisal Corporation | Jeddah, Downtown | SAR 2,500 | Scheduled | |
| AC Unit Installation ID: MCW-2024-1236 |
Sara Abdullah | Dammam, Corniche | SAR 1,800 | In Progress |
My Services 🛠️
Manage the services you offer
Service Offerings
| Service | Category | Base Price | Jobs Done | Rating | Status |
|---|---|---|---|---|---|
| Plumbing Repair | Plumbing | SAR 150/hr | 89 | 4.9 | Active |
| Electrical Wiring | Electrical | SAR 200/hr | 45 | 4.8 | Active |
| AC Installation | HVAC | SAR 500/unit | 22 | 5.0 | Active |
| Water Heater Service | Plumbing | SAR 250/job | 34 | 4.7 | Active |
📋 MCW Service Pricing Guide
Recommended pricing ranges for competitive positioning on MCW platform:
| Service Category | Min Price | Avg Price | Max Price | Platform Fee | Your Min/Max |
|---|---|---|---|---|---|
| ⚡ Electrical Services | SAR 150 | SAR 450 | SAR 5,000 | 18% | SAR 123 - SAR 4,100 |
| ❄️ HVAC Services | SAR 200 | SAR 800 | SAR 15,000 | 18% | SAR 164 - SAR 12,300 |
| 🔧 Plumbing Services | SAR 100 | SAR 357 | SAR 3,500 | 18% | SAR 82 - SAR 2,870 |
| 🛠️ General Maintenance | SAR 75 | SAR 200 | SAR 2,000 | 18% | SAR 62 - SAR 1,640 |
💰 Your Revenue Potential
📊 Based on Your Performance
💡 Tip: Increasing your average job value by SAR 100 could add SAR 48,000+ to your annual earnings! Consider upselling maintenance contracts and premium services.
Earnings 💰
Track your income and payments
Recent Transactions
| Date | Description | Client | Amount | Status |
|---|---|---|---|---|
| Jan 4, 2025 | Water heater installation | Khalid Al-Saud | +SAR 850 | Paid |
| Jan 3, 2025 | Plumbing repair service | Fatima Hassan | +SAR 350 | Paid |
| Jan 2, 2025 | Electrical inspection | Al-Rashid Trading | SAR 1,200 | Pending |
📊 Earnings by Service Type
| Service Category | Jobs Completed | Total Earnings | Avg Per Job | Platform Fee (18%) | Net Earnings |
|---|---|---|---|---|---|
| ⚡ Electrical Services | 89 | SAR 142,500 | SAR 1,601 | (SAR 25,650) | SAR 116,850 |
| ❄️ HVAC Services | 56 | SAR 145,600 | SAR 2,600 | (SAR 26,208) | SAR 119,392 |
| 🔧 Plumbing Services | 112 | SAR 78,400 | SAR 700 | (SAR 14,112) | SAR 64,288 |
| 🛠️ General Maintenance | 67 | SAR 23,450 | SAR 350 | (SAR 4,221) | SAR 19,229 |
| 💰 TOTAL | 324 | SAR 389,950 | SAR 1,203 | (SAR 70,191) | SAR 319,759 |
🧮 How Your Earnings Are Calculated
💡 MCW Commission Structure
📐 Calculation Example:
Customer pays for AC repair: SAR 1,000
Platform fee (18%): - SAR 180
Your earnings: = SAR 820
📈 Monthly Performance (2025)
| Month | Jobs | Gross Earnings | Platform Fee | Net Earnings | Avg Rating |
|---|---|---|---|---|---|
| January (Current) | 38 | SAR 55,220 | (SAR 9,940) | SAR 45,280 | 4.9 |
| December 2024 | 42 | SAR 62,400 | (SAR 11,232) | SAR 51,168 | 4.8 |
| November 2024 | 35 | SAR 48,500 | (SAR 8,730) | SAR 39,770 | 4.7 |
| October 2024 | 48 | SAR 71,200 | (SAR 12,816) | SAR 58,384 | 4.9 |
💳 Upcoming Payouts
| Payout Date | Period | Jobs | Amount | Method | Status |
|---|---|---|---|---|---|
| Jan 7, 2026 | Jan 1-5 | 12 | SAR 8,200 | Al Rajhi Bank | Processing |
| Jan 14, 2026 | Jan 6-12 | - | TBD | Al Rajhi Bank | Scheduled |
My Profile 👤
Manage your account information
Ahmed Hassan
⭐ Gold Service Provider
Certifications
My Clients 👥
Manage your client relationships
Client Directory
| Client | Type | Jobs | Total Spent | Last Job | Actions |
|---|---|---|---|---|---|
|
SA
Saudi Aramco
|
Corporate | 24 | SAR 125,400 | 2 days ago | |
|
NP
NEOM Project
|
Corporate | 18 | SAR 89,200 | 5 days ago | |
|
AK
Abdullah Al-Khalid
|
Individual | 8 | SAR 12,800 | 1 week ago |
Orders 🛒
Manage supply orders
Recent Orders
| Order ID | Items | Supplier | Amount | Status | Actions |
|---|---|---|---|---|---|
| #ORD-2341 | AC Units (5), Filters (20) | Al-Futtaim Supplies | SAR 12,500 | In Transit | |
| #ORD-2340 | Electrical Cables (500m) | Saudi Cable Company | SAR 4,200 | Delivered | |
| #ORD-2339 | Plumbing Tools Kit | ACE Hardware KSA | SAR 2,800 | Delivered |
Inventory 📦
Track your supplies and equipment
Inventory List
| Item | Category | Quantity | Unit Cost | Status | Actions |
|---|---|---|---|---|---|
| Split AC Unit 2.5 Ton | HVAC Equipment | 12 | SAR 2,500 | In Stock | |
| Copper Pipes (per meter) | Materials | 45 | SAR 85 | Low Stock | |
| Digital Multimeter | Tools | 8 | SAR 450 | In Stock | |
| AC Filters (Standard) | Parts | 5 | SAR 120 | Critical |
Invoices 📄
Manage billing and invoices
Invoice History
| Invoice # | Client | Job | Amount | Due Date | Status | Actions |
|---|---|---|---|---|---|---|
| #INV-2024-067 | Saudi Aramco | HVAC Installation | SAR 45,000 | Jan 15, 2026 | Pending | |
| #INV-2024-066 | NEOM Project | Electrical Work | SAR 28,500 | Jan 10, 2026 | Paid | |
| #INV-2024-065 | Abdullah Al-Khalid | Plumbing Repair | SAR 3,200 | Jan 5, 2026 | Paid |
Training Courses 🎓
Enhance your skills with MCW Academy
My Courses
Advanced HVAC Installation
Master commercial HVAC systems installation and maintenance
Electrical Safety Standards
Saudi electrical codes and safety regulations
Project Management Basics
Essential PM skills for contractors
Industrial Plumbing
Large-scale plumbing systems for industrial facilities
Certifications 🏆
Your professional certifications
My Certifications
HVAC Certified Technician
MCW Academy
Issued: Oct 2025 | Expires: Oct 2027Electrical Safety Professional
Saudi Standards Authority
Issued: Aug 2025 | Expires: Aug 2026Project Management Professional
PMI
Issued: Jun 2025 | Expires: Jun 2028Industrial Plumbing Master
MCW Academy
Issued: Mar 2025 | Expires: Mar 2028Construction Safety Officer
Saudi OSHA
Issued: Jan 2025 | Expires: Jan 2027Settings ⚙️
Manage your account settings
Account Settings
Notification Preferences
Email Notifications
Receive job alerts and updates via email
SMS Notifications
Get urgent alerts via SMS
Push Notifications
Browser push notifications
Marketing Emails
Receive promotions and news
Security
Two-Factor Authentication
Add extra security to your account